<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Remote on Borówka Observatory</title>
		<link>https://borowka.space/en/tags/remote/</link>
		<description>Recent content in Remote on Borówka Observatory</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Tue, 14 Apr 2026 00:00:00 +0200</lastBuildDate>
		
			<atom:link href="https://borowka.space/en/tags/remote/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Borówka South</title>
				<link>https://borowka.space/en/posts/borowka-south-2026/</link>
				<pubDate>Tue, 14 Apr 2026 00:00:00 +0200</pubDate>
				<guid>https://borowka.space/en/posts/borowka-south-2026/</guid>
				<description>&lt;h1 id=&#34;borówka-south&#34;&gt;Borówka South&lt;/h1&gt;&#xA;&lt;p&gt;One of the major issues with practicing astronomy in Poland is the weather.&#xA;It is generally poor with maybe 60 observational nights per year, with&#xA;the cloud cover being primary problem factor. Another&#xA;concern is the unpredictability. While we typically have good weather in&#xA;the spring and summer and sometimes in the winter, if it&amp;rsquo;s cold, but&#xA;in recent years it wasn&amp;rsquo;t. This is particularly bad for certain types&#xA;of observing activity that requires long series of observations, preferably&#xA;multi-night, in particular asteroid tracking and search and variable stars&#xA;observing.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
