<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Epsilon on Borówka Observatory</title>
		<link>https://borowka.space/en/tags/epsilon/</link>
		<description>Recent content in Epsilon on Borówka Observatory</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Wed, 31 Dec 2025 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://borowka.space/en/tags/epsilon/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Epsilon Tests and Elephant&#39;s Trunk</title>
				<link>https://borowka.space/en/posts/elephant-trunk-2025/</link>
				<pubDate>Wed, 31 Dec 2025 00:00:00 +0000</pubDate>
				<guid>https://borowka.space/en/posts/elephant-trunk-2025/</guid>
				<description>&lt;p&gt;Since the beginning of 2025 I have been working on a new wide-field setup — a new telescope, mount, camera, tilter, filters. Thanks to the invaluable help of Kamil Fiedosiuk I managed to resolve a multitude of problems. There are still quite a few issues left to solve, but the equipment finally works!&lt;/p&gt;&#xA;&lt;p&gt;I assembled my first image — the Elephant&amp;rsquo;s Trunk in a wide shot. This dark nebula is located in the constellation Cepheus and lies 2400 light years from Earth. The nebula is surrounded by a much more diffuse region of ionized gas. The photo was taken through Antlia Highspeed Ha, OIII and SII narrowband filters, all 2&amp;quot; in diameter with a 3 nm bandwidth. An interesting fact is that in fast optical systems light enters at a steep angle, causing narrowband filters to lose efficiency due to the transmission band shift, known as bandpass shift. The filters used are the highspeed version, designed for optical systems from F/2.6 to F/3.6, which compensates for bandpass shift effects by shifting the filter passband.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
